Loot containers: what every search spot can hold
How a search works
- Each container gives a fixed number of items every time you search it. The count is shown below.
- Those items are picked from the container's list. Some entries are bundles, such as a gun with its magazine and ammo, which arrive together.
- Open a container to see the chance of each item appearing in a single search. The last column links to the maps it is on and says how many of them there are.
- Enemies roll their own drops. Find them in the Dropped items section of each enemy page.
Weapons, attachments and ammo
Cases and crates that hold guns, parts and ammunition. Some can roll Corrupted gear.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| 武器箱 (ザイツェフ) | 2–3 | 128 | [Origin-00] 森エリア — 1961 4 spots |
| 武器箱 (Type 2) | 2–3 | 83 | [Origin-00] 森エリア — 1961 18 spots [Origin-00] 燃える森 — 1963 3 spots チュートリアルレベル 1 spot |
| 隠匿物 | 1–4 | 81 | [Origin-00] 森エリア — 1961 75 spots [Origin-00] 燃える森 — 1963 30 spots チュートリアルレベル 1 spot |
| アタッチメントボックス | 1–2 | 73 | [Origin-00] 森エリア — 1961 7 spots [Origin-00] 燃える森 — 1963 2 spots |
| 武器箱 (Type 1) | 2–3 | 54 | [Origin-00] 森エリア — 1961 19 spots [Origin-00] 燃える森 — 1963 1 spot |
| 木箱 | 2–3 | 39 | [Origin-00] 森エリア — 1961 27 spots [Origin-00] 燃える森 — 1963 4 spots |
| 弾薬箱(大) | 1–4 | 7 | [Origin-00] 森エリア — 1961 3 spots [Origin-00] 燃える森 — 1963 1 spot |
| 弾薬箱 (Type 1) | 1–3 | 3 | [Origin-00] 森エリア — 1961 5 spots |
| 弾薬箱 (Type 2) | 1–3 | 3 | [Origin-00] 森エリア — 1961 25 spots [Origin-00] 燃える森 — 1963 5 spots |
Safes and hidden stashes
Locked or hidden spots that pay out several valuables at once.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| 豪華な金庫 | 3–6 | 21 | [Origin-00] 森エリア — 1961 8 spots [Origin-00] 燃える森 — 1963 3 spots |
| 大型金庫 | 3–6 | 17 | [Origin-00] 森エリア — 1961 10 spots [Origin-00] 燃える森 — 1963 2 spots |
| イワンの宝物 | 3 | 9 | [Origin-00] 森エリア — 1961 1 spot |
| 森林監視員の隠れ家 | 2 | 9 | [Origin-00] 森エリア — 1961 1 spot |
| 小型金庫 | 2–5 | 7 | [Origin-00] 森エリア — 1961 9 spots [Origin-00] 燃える森 — 1963 2 spots |
Medical supplies
Medical kits, cabinets and toilets with healing items.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| 医療ボックス | 1–3 | 13 | [Origin-00] 森エリア — 1961 38 spots [Origin-08] ホワイトゲート街88号 — 1999 9 spots [Origin-00] 燃える森 — 1963 7 spots チュートリアルレベル 3 spots |
| トイレ | 1–2 | 5 | [Origin-00] 森エリア — 1961 33 spots チュートリアルレベル 1 spot |
Food and foraging
Shelves, freezers, bushes, mushrooms and nests.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| 冷凍庫 | 0–2 | 11 | [Origin-00] 森エリア — 1961 2 spots |
| 薬品棚 | 1–5 | 10 | [Origin-00] 森エリア — 1961 9 spots |
| スナック棚 | 1–8 | 7 | [Origin-00] 森エリア — 1961 4 spots |
| 食品棚 | 1–8 | 7 | [Origin-00] 森エリア — 1961 24 spots |
| 野菜棚 | 1–8 | 6 | [Origin-00] 森エリア — 1961 3 spots |
| 茂み | 1 | 4 | [Origin-00] 森エリア — 1961 405 spots [Origin-00] 燃える森 — 1963 21 spots チュートリアルレベル 15 spots |
| キノコ | 0–3 | 3 | [Origin-00] 森エリア — 1961 162 spots [Origin-00] 燃える森 — 1963 25 spots [Origin-08] ホワイトゲート街88号 — 1999 19 spots チュートリアルレベル 2 spots |
| 鳥の巣 | 0–2 | 3 | [Origin-00] 森エリア — 1961 62 spots チュートリアルレベル 2 spots |
Crafting materials and tools
Cabinets, desks, consoles and toolboxes that hold salvage.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| クローゼット | 1–3 | 17 | [Origin-00] 森エリア — 1961 25 spots チュートリアルレベル 1 spot |
| デスク | 0–3 | 15 | [Origin-00] 森エリア — 1961 11 spots [Origin-00] 燃える森 — 1963 2 spots |
| 研究テーブル | 0–4 | 13 | [Origin-00] 森エリア — 1961 12 spots [Origin-00] 燃える森 — 1963 1 spot |
| ツールボックス | 1–2 | 10 | [Origin-00] 森エリア — 1961 20 spots [Origin-00] 燃える森 — 1963 1 spot |
| 白衣 | 0–2 | 6 | [Origin-00] 森エリア — 1961 11 spots [Origin-00] 燃える森 — 1963 4 spots |
| 壊れた通信ターミナル | 1–3 | 5 | [Origin-00] 森エリア — 1961 7 spots [Origin-00] 燃える森 — 1963 2 spots |
| 貨物コンテナ | 2–5 | 5 | [Origin-00] 森エリア — 1961 21 spots [Origin-00] 燃える森 — 1963 4 spots |
| 電力システム | 0–3 | 3 | [Origin-00] 森エリア — 1961 3 spots |
| 培養槽 | 1–3 | 2 | [Origin-00] 森エリア — 1961 17 spots [Origin-00] 燃える森 — 1963 3 spots |
| 木材の山 | 1–2 | 1 | [Origin-00] 森エリア — 1961 105 spots [Origin-00] 燃える森 — 1963 25 spots チュートリアルレベル 2 spots [Origin-12] 灰樺山 15:35 1 spot |
Trash and clutter
Everyday piles and lockers with low-value finds.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| ゴミの山(バックパック) | 1–3 | 47 | [Origin-00] 森エリア — 1961 85 spots [Origin-00] 燃える森 — 1963 22 spots |
| ゴミの山 | 1–2 | 39 | [Origin-00] 森エリア — 1961 257 spots [Origin-00] 燃える森 — 1963 29 spots [Origin-08] ホワイトゲート街88号 — 1999 7 spots |
| ロッカー | 0–3 | 39 | [Origin-00] 森エリア — 1961 44 spots [Origin-00] 燃える森 — 1963 8 spots |
| ファイル | 0–2 | 2 | [Origin-00] 森エリア — 1961 27 spots [Origin-00] 燃える森 — 1963 13 spots |
| テレビ台 | 0–4 | 1 | [Origin-00] 森エリア — 1961 2 spots |
Other containers
Single-purpose search spots.