Loot containers: what every search spot can hold
How a search works
- Each container gives a fixed number of items every time you search it. The count is shown below.
- Those items are picked from the container's list. Some entries are bundles, such as a gun with its magazine and ammo, which arrive together.
- Open a container to see the chance of each item appearing in a single search. The last column links to the maps it is on and says how many of them there are.
- Enemies roll their own drops. Find them in the Dropped items section of each enemy page.
Weapons, attachments and ammo
Cases and crates that hold guns, parts and ammunition. Some can roll Corrupted gear.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| Weapon Case (Zaitsev) | 2–3 | 128 | |
| Weapon Case (Type 2) | 2–3 | 83 | [Origin-00] Região Florestal — 1961 18 spots Nível Tutorial 1 spot |
| Stash | 1–4 | 81 | [Origin-00] Região Florestal — 1961 75 spots [Origin-00] Bosque Ardente — 1963 30 spots Nível Tutorial 1 spot |
| Attachment Box | 1–2 | 73 | |
| Weapon Case (Type 1) | 2–3 | 54 | [Origin-00] Região Florestal — 1961 19 spots |
| Crate | 2–3 | 39 | [Origin-00] Região Florestal — 1961 27 spots |
| Ammo Case (Large) | 1–4 | 7 | |
| Ammo Case | 1–3 | 3 | |
| Ammunition box | 1–3 | 3 | [Origin-00] Região Florestal — 1961 25 spots |
Safes and hidden stashes
Locked or hidden spots that pay out several valuables at once.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| Luxury Safe (Type 2) | 3–6 | 21 | |
| Large Safe (Type 2) | 3–6 | 17 | [Origin-00] Região Florestal — 1961 10 spots |
| Forester's Hideout | 2 | 9 | |
| Ivan's Treasure | 3 | 9 | |
| Small Safe | 2–5 | 7 |
Medical supplies
Medical kits, cabinets and toilets with healing items.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| Medical kit | 1–3 | 13 | [Origin-00] Região Florestal — 1961 38 spots Nível Tutorial 3 spots |
| Toilet | 1–2 | 5 | [Origin-00] Região Florestal — 1961 33 spots Nível Tutorial 1 spot |
Food and foraging
Shelves, freezers, bushes, mushrooms and nests.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| Freezer | 0–2 | 11 | |
| Shelf (Medicine) | 1–5 | 10 | |
| Shelf (Food) | 1–8 | 7 | [Origin-00] Região Florestal — 1961 24 spots |
| Shelf (Snacks) | 1–8 | 7 | |
| Shelf (Vegetables) | 1–8 | 6 | |
| Bushes | 1 | 4 | [Origin-00] Região Florestal — 1961 405 spots [Origin-00] Bosque Ardente — 1963 21 spots Nível Tutorial 15 spots |
| Bird's Nest | 0–2 | 3 | [Origin-00] Região Florestal — 1961 62 spots Nível Tutorial 2 spots |
| Mushroom | 0–3 | 3 | [Origin-00] Região Florestal — 1961 162 spots [Origin-00] Bosque Ardente — 1963 25 spots Nível Tutorial 2 spots |
Crafting materials and tools
Cabinets, desks, consoles and toolboxes that hold salvage.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| Wardrobe | 1–3 | 17 | [Origin-00] Região Florestal — 1961 25 spots Nível Tutorial 1 spot |
| Desk | 0–3 | 15 | [Origin-00] Região Florestal — 1961 11 spots |
| Research Table | 0–4 | 13 | [Origin-00] Região Florestal — 1961 12 spots |
| Toolbox | 1–2 | 10 | [Origin-00] Região Florestal — 1961 20 spots |
| Lab Coat | 0–2 | 6 | [Origin-00] Região Florestal — 1961 11 spots |
| Broken Comms Terminal | 1–3 | 5 | |
| Cargo Crate | 2–5 | 5 | [Origin-00] Região Florestal — 1961 21 spots |
| Power System | 0–3 | 3 | |
| Culture Tank | 1–3 | 2 | [Origin-00] Região Florestal — 1961 17 spots |
| Wood Pile | 1–2 | 1 | [Origin-00] Região Florestal — 1961 105 spots [Origin-00] Bosque Ardente — 1963 25 spots Nível Tutorial 2 spots |
Trash and clutter
Everyday piles and lockers with low-value finds.
| Container | Items per search | Possible items | Where to find it |
|---|---|---|---|
| Trash Pile (Backpack) | 1–3 | 47 | [Origin-00] Região Florestal — 1961 85 spots [Origin-00] Bosque Ardente — 1963 22 spots |
| Locker | 0–3 | 39 | [Origin-00] Região Florestal — 1961 44 spots |
| Trash Pile | 1–2 | 39 | [Origin-00] Região Florestal — 1961 257 spots [Origin-00] Bosque Ardente — 1963 29 spots |
| File | 0–2 | 2 | [Origin-00] Região Florestal — 1961 27 spots [Origin-00] Bosque Ardente — 1963 13 spots |
| TV Stand | 0–4 | 1 |
Other containers
Single-purpose search spots.